Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collins, Ann | 1772 | York, Pennsylvania, USA | I469 |
2 | Collins, Eleanor | 1810 | York, Pennsylvania, USA | I453 |
3 | Collins, Elizabeth | 1754 | York, Pennsylvania, USA | I463 |
4 | Collins, Elizabeth | 20 Sep 1796 | York, Pennsylvania, USA | I313 |
5 | Collins, Grace | 10 Mar 1806 | York, Pennsylvania, USA | I451 |
6 | Collins, Isabella | 11 Mar 1815 | York, Pennsylvania, USA | I455 |
7 | Collins, James Clarkson | 21 Apr 1812 | York, Pennsylvania, USA | I454 |
8 | Collins, John | 1765 | York, Pennsylvania, USA | I467 |
9 | Collins, John Henry | 2 Mar 1807 | York, Pennsylvania, USA | I452 |
10 | Collins, Joseph | 13 Feb 1802 | York, Pennsylvania, USA | I449 |
11 | Collins, Mary | 3 Jul 1798 | York, Pennsylvania, USA | I173 |
12 | Collins, Samuel | 1753 | York, Pennsylvania, USA | I465 |
13 | Collins, Samuel | 28 Jan 1804 | York, Pennsylvania, USA | I450 |
14 | Collins, William | 2 Sep 1762 | York, Pennsylvania, USA | I227 |
15 | Collins, William | 24 Aug 1800 | York, Pennsylvania, USA | I446 |
16 | Hamilton, James Robert | 29 Dec 1743 | York, Pennsylvania, USA | I292 |
17 | Manifold, Joseph | 8 Jun 1736 | York, Pennsylvania, USA | I471 |
18 | Manifold, Lydia | 20 Sep 1771 | York, Pennsylvania, USA | I228 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, Ann | 1847 | York, Pennsylvania, USA | I469 |
2 | Collins, Elizabeth | 1824 | York, Pennsylvania, USA | I463 |
3 | Collins, Samuel | 1825 | York, Pennsylvania, USA | I465 |
4 | Hamilton, Grace | 10 Aug 1813 | York, Pennsylvania, USA | I461 |
5 | Manifold, Joseph | Sep 1801 | York, Pennsylvania, USA | I471 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Junkin / Wallace | 1743 | York, Pennsylvania, USA | F164 |