Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McClellan, John | 3 Mar 1785 | Westmoreland, Pennsylvania, USA | I115 |
2 | McClelland, Agnes Nancy | 1780 | Westmoreland, Pennsylvania, USA | I192 |
3 | McClelland, Alexander | 1785 | Westmoreland, Pennsylvania, USA | I195 |
4 | McClelland, Ann | 1782 | Westmoreland, Pennsylvania, USA | I193 |
5 | McClelland, John | 7 May 1800 | Westmoreland, Pennsylvania, USA | I197 |
6 | McClelland, Joseph | 1787 | Westmoreland, Pennsylvania, USA | I196 |
7 | McClelland, Nancy | 26 Jan 1804 | Westmoreland, Pennsylvania, USA | I199 |
8 | McClelland, Robert | 15 Sep 1778 | Westmoreland, Pennsylvania, USA | I114 |
9 | McClelland, Robert | 9 Oct 1801 | Westmoreland, Pennsylvania, USA | I198 |
10 | McClelland, William | 1784 | Westmoreland, Pennsylvania, USA | I194 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Galloway, James | 1810 | Westmoreland, Pennsylvania, USA | I361 |
2 | McClelland, John | 30 May 1791 | Westmoreland, Pennsylvania, USA | I116 |
3 | McClelland, William | 1791 | Westmoreland, Pennsylvania, USA | I194 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McClelland / McConnell | 1773 | Westmoreland, Pennsylvania, USA | F59 |