Notes:
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, Jane | 1744 | Rockbridge, Virginia, USA | I333 |
2 | Cunningham, Isabella | 20 Nov 1787 | Rockbridge, Virginia, USA | I106 |
3 | Lackey, Elizabeth Taylor | 15 Apr 1824 | Rockbridge, Virginia, USA | I165 |
4 | Lackey, Givens Cunningham | 26 Jun 1826 | Rockbridge, Virginia, USA | I127 |
5 | Lackey, Isaac | 11 Dec 1788 | Rockbridge, Virginia, USA | I105 |
6 | Lackey, Isaac Heron | 23 Jun 1818 | Rockbridge, Virginia, USA | I123 |
7 | Lackey, Isabell | 15 Apr 1822 | Rockbridge, Virginia, USA | I125 |
8 | Lackey, James | 20 Feb 1782 | Rockbridge, Virginia, USA | I132 |
9 | Lackey, James | 25 Dec 1808 | Rockbridge, Virginia, USA | I118 |
10 | Lackey, Jean | 4 Mar 1780 | Rockbridge, Virginia, USA | I131 |
11 | Lackey, Martha | 6 Aug 1807 | Rockbridge, Virginia, USA | I136 |
12 | Lackey, Martha | 30 Jan 1811 | Rockbridge, Virginia, USA | I120 |
13 | Lackey, Nancy | 27 Jul 1816 | Rockbridge, Virginia, USA | I32 |
14 | Lackey, Nathan Anderson | 13 Apr 1791 | Rockbridge, Virginia, USA | I133 |
15 | Lackey, Nathan Gilmore | 29 Nov 1820 | Rockbridge, Virginia, USA | I124 |
16 | Lackey, Sarah | 6 Jan 1813 | Rockbridge, Virginia, USA | I121 |
17 | Lackey, Thomas III | 30 Aug 1778 | Rockbridge, Virginia, USA | I130 |
18 | Lackey, Thomas | 2 Aug 1814 | Rockbridge, Virginia, USA | I122 |
19 | Lackey, William | 1 Apr 1804 | Rockbridge, Virginia, USA | I135 |
20 | McCampbell, Joseph | 6 Jun 1818 | Rockbridge, Virginia, USA | I330 |
21 | McCampbell, William | 7 Jan 1783 | Rockbridge, Virginia, USA | I331 |
22 | Porter, Elizabeth | 7 Sep 1786 | Rockbridge, Virginia, USA | I334 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Martha | 1796 | Rockbridge, Virginia, USA | I129 |
2 | Cunningham, Elizabeth | 11 May 1856 | Rockbridge, Virginia, USA | I368 |
3 | Cunningham, Isaac | 1759 | Rockbridge, Virginia, USA | I382 |
4 | Cunningham, Jacob | 1759 | Rockbridge, Virginia, USA | I326 |
5 | Cunningham, James | 1763 | Rockbridge, Virginia, USA | I327 |
6 | Graves, Margaret | 1763 | Rockbridge, Virginia, USA | I386 |
7 | Lackey, Elizabeth | 16 Aug 1834 | Rockbridge, Virginia, USA | I143 |
8 | Lackey, James | 1829 | Rockbridge, Virginia, USA | I140 |
9 | Lackey, James | 28 Mar 1854 | Rockbridge, Virginia, USA | I132 |
10 | Lackey, Margaret | 1854 | Rockbridge, Virginia, USA | I144 |
11 | Lackey, Martha | 1836 | Rockbridge, Virginia, USA | I136 |
12 | Lackey, Thomas | 1 Sep 1801 | Rockbridge, Virginia, USA | I137 |
13 | Lackey, Thomas II | 26 Aug 1826 | Rockbridge, Virginia, USA | I107 |
14 | Lackey, Thomas III | 20 Aug 1847 | Rockbridge, Virginia, USA | I130 |
15 | Lackey, William | 1859 | Rockbridge, Virginia, USA | I135 |
16 | Leech, Agnes | 23 Sep 1814 | Rockbridge, Virginia, USA | I138 |
17 | McCampbell, William | 26 Mar 1822 | Rockbridge, Virginia, USA | I332 |
18 | Porter, William | 10 Mar 1804 | Rockbridge, Virginia, USA | I335 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lackey, Thomas II | Rockbridge, Virginia, USA | I107 | |
2 | Lackey, Thomas | Rockbridge, Virginia, USA | I137 | |
3 | Leech, Agnes | Rockbridge, Virginia, USA | I138 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Leech, Agnes | 23 Sep 1814 | Rockbridge, Virginia, USA | I138 |
2 | Leech, Agnes | 23 Sep 1814 | Rockbridge, Virginia, USA | I138 |
3 | Leech, Agnes | 23 Sep 1814 | Rockbridge, Virginia, USA | I138 |
4 | Leech, Agnes | 23 Sep 1814 | Rockbridge, Virginia, USA | I138 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lackey / Anderson | 1773 | Rockbridge, Virginia, USA | F51 |
2 | Lackey / Cunningham | 29 Dec 1807 | Rockbridge, Virginia, USA | F20 |
3 | Lackey / Taylor | 21 Sep 1801 | Rockbridge, Virginia, USA | F62 |
4 | McCampbell / Porter | 16 Jan 1806 | Rockbridge, Virginia, USA | F142 |
5 | Moore / Cunningham | 1801 | Rockbridge, Virginia, USA | F157 |