Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Alexander | 3 Mar 1809 | Mecklenburg, North Carolina, USA | I46 |
2 | Ferguson, Jane Eliza | 19 Jan 1817 | Mecklenburg, North Carolina, USA | I52 |
3 | Ferguson, John | 28 Nov 1810 | Mecklenburg, North Carolina, USA | I47 |
4 | Ferguson, Martha | 10 Sep 1812 | Mecklenburg, North Carolina, USA | I49 |
5 | Ferguson, Sarah | 20 Aug 1814 | Mecklenburg, North Carolina, USA | I51 |
6 | Ferguson, Thomas | 30 Dec 1805 | Mecklenburg, North Carolina, USA | I45 |
7 | Ferguson, William | 14 Apr 1807 | Mecklenburg, North Carolina, USA | I31 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bigham, Mary | 6 Feb 1795 | Mecklenburg, North Carolina, USA | I74 |
2 | Ferguson, Sarah | Jan 1818 | Mecklenburg, North Carolina, USA | I51 |
3 | Ferguson, Thomas | 20 Jan 1795 | Mecklenburg, North Carolina, USA | I53 |
4 | Ferguson, William | 21 Mar 1817 | Mecklenburg, North Carolina, USA | I43 |
5 | Moore, Alexander | 19 Apr 1797 | Mecklenburg, North Carolina, USA | I77 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Thomas | Mecklenburg, North Carolina, USA | I53 | |
2 | Ferguson, William | Mecklenburg, North Carolina, USA | I43 | |
3 | Moore, Alexander | Mecklenburg, North Carolina, USA | I77 | |
4 | Moore, Sarah | Mecklenburg, North Carolina, USA | I478 | |
5 | Moore, Thomas | Mecklenburg, North Carolina, USA | I479 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moore, Alexander | 19 Apr 1797 | Mecklenburg, North Carolina, USA | I77 |
2 | Moore, Alexander | 19 Apr 1797 | Mecklenburg, North Carolina, USA | I77 |
3 | Moore, Alexander | 19 Apr 1797 | Mecklenburg, North Carolina, USA | I77 |
4 | Moore, Alexander | 19 Apr 1797 | Mecklenburg, North Carolina, USA | I77 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Ferguson, William | 1783 | Mecklenburg, North Carolina, USA | I43 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Thomas | 1795 | Mecklenburg, North Carolina, USA | I53 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Thomas | Mecklenburg, North Carolina, USA | I53 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Thomas | 26 Mar 1794 | Mecklenburg, North Carolina, USA | I53 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ferguson / Moore | 1805 | Mecklenburg, North Carolina, USA | F21 |