Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lackey, Thomas | 1728 | Londonderry, Northern Ireland | I137 |
2 | Leckie, Thomas | 1673 | Londonderry, Northern Ireland | I414 |
3 | Lecky, Thomas | 1706 | Londonderry, Northern Ireland | I410 |
4 | McCampbell, William | 1739 | Londonderry, Northern Ireland | I332 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hogg, Alicia | 1716 | Londonderry, Northern Ireland | I417 |
2 | Leckie, Alexander | 1717 | Londonderry, Northern Ireland | I416 |
3 | Leckie, Thomas | 1710 | Londonderry, Northern Ireland | I414 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Leckie / Hogg | 1669 | Londonderry, Northern Ireland | F176 |