Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lackey, Eleanor Mary | 1763 | Lancaster, Pennsylvania, USA | I142 |
2 | Lackey, Elizabeth | 21 May 1765 | Lancaster, Pennsylvania, USA | I143 |
3 | Lackey, James | 1759 | Lancaster, Pennsylvania, USA | I140 |
4 | Lackey, Margaret | 1767 | Lancaster, Pennsylvania, USA | I144 |
5 | Lackey, Martha | 1761 | Lancaster, Pennsylvania, USA | I141 |
6 | Lackey, Nathan | 1757 | Lancaster, Pennsylvania, USA | I139 |
7 | Lackey, Thomas II | 9 Feb 1754 | Lancaster, Pennsylvania, USA | I107 |
8 | McConnell, Robert | 10 Apr 1729 | Lancaster, Pennsylvania, USA | I247 |
9 | McConnell, William | 1727 | Lancaster, Pennsylvania, USA | I249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, John | 1842 | Lancaster, Pennsylvania, USA | I467 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lackey / Leech | 1754 | Lancaster, Pennsylvania, USA | F63 |