Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Agnes Elizabeth | 1829 | Franklin, Pennsylvania, USA | I281 |
2 | Anderson, John Brown | 1826 | Franklin, Pennsylvania, USA | I279 |
3 | Anderson, Martha | 1830 | Franklin, Pennsylvania, USA | I283 |
4 | Anderson, Mary Jane | 14 Nov 1832 | Franklin, Pennsylvania, USA | I104 |
5 | Elder, Nancy | 4 Dec 1787 | Franklin, Pennsylvania, USA | I233 |
6 | Galloway, Jane | 8 Jan 1745 | Franklin, Pennsylvania, USA | I343 |
7 | Galloway, John | 17 Oct 1746 | Franklin, Pennsylvania, USA | I344 |
8 | Galloway, Joseph | 8 Jan 1757 | Franklin, Pennsylvania, USA | I348 |
9 | Galloway, Margaret | 12 Jun 1742 | Franklin, Pennsylvania, USA | I340 |
10 | Galloway, Martha | 25 Apr 1752 | Franklin, Pennsylvania, USA | I346 |
11 | Galloway, Samuel | 1747 | Franklin, Pennsylvania, USA | I345 |
12 | Galloway, Sarah | 1754 | Franklin, Pennsylvania, USA | I347 |
13 | Galloway, William | 8 Jun 1743 | Franklin, Pennsylvania, USA | I342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Galloway, William | 1762 | Franklin, Pennsylvania, USA | I360 |