Notes:
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Galloway, Andrew | 7 Nov 1796 | Fayette, Kentucky, USA | I109 |
2 | Galloway, Ann | 9 Apr 1799 | Fayette, Kentucky, USA | I189 |
3 | Galloway, Anthony | 23 Jul 1804 | Fayette, Kentucky, USA | I190 |
4 | Galloway, George | 17 Dec 1779 | Fayette, Kentucky, USA | I309 |
5 | Galloway, James Jr. | 25 Oct 1782 | Fayette, Kentucky, USA | I184 |
6 | Galloway, John | 1 Apr 1794 | Fayette, Kentucky, USA | I310 |
7 | Galloway, Joseph | 12 Sep 1789 | Fayette, Kentucky, USA | I187 |
8 | Galloway, Rebecca | 7 Oct 1791 | Fayette, Kentucky, USA | I188 |
9 | Galloway, Samuel | 8 Apr 1787 | Fayette, Kentucky, USA | I186 |
10 | Galloway, William | 25 Jan 1785 | Fayette, Kentucky, USA | I185 |
11 | Torrence, Elizabeth | 15 Jan 1793 | Fayette, Kentucky, USA | I445 |
12 | Torrence, Jane | 29 Nov 1791 | Fayette, Kentucky, USA | I443 |
13 | Torrence, Susan | 19 Apr 1787 | Fayette, Kentucky, USA | I440 |
14 | Torrence, Wiliam | 21 Jan 1789 | Fayette, Kentucky, USA | I234 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Galloway, Joseph | 1792 | Fayette, Kentucky, USA | I187 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Galloway, James | 1775 | Fayette, Kentucky, USA | I110 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Torrence / McConnell | 1785 | Fayette, Kentucky, USA | F97 |