Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Galloway, George | 1721 | Dumfries-shire, Scotland | I338 |
2 | Galloway, James | 1717 | Dumfries-shire, Scotland | I361 |
3 | Galloway, John | 1713 | Dumfries-shire, Scotland | I359 |
4 | Galloway, Peter | 1719 | Dumfries-shire, Scotland | I362 |
5 | Galloway, Samuel | 1682 | Dumfries-shire, Scotland | I356 |
6 | Galloway, Samuel | 1711 | Dumfries-shire, Scotland | I358 |
7 | Galloway, Thomas | 1720 | Dumfries-shire, Scotland | I364 |
8 | Galloway, William | 1715 | Dumfries-shire, Scotland | I360 |
9 | Graham, Elizabeth | Abt 1695 | Dumfries-shire, Scotland | I357 |
10 | McConnell, Adam | 1705 | Dumfries-shire, Scotland | I254 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Galloway, Samuel | 1723 | Dumfries-shire, Scotland | I356 |