Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Galloway, James | 1 May 1750 | Cumberland, Pennsylvania, USA | I110 |
2 | Junkin, Agnes | 1754 | Cumberland, Pennsylvania, USA | I399 |
3 | Junkin, Benjamin | 1761 | Cumberland, Pennsylvania, USA | I401 |
4 | Junkin, Elizabeth | 1763 | Cumberland, Pennsylvania, USA | I403 |
5 | Junkin, George | Cumberland, Pennsylvania, USA | I398 | |
6 | Junkin, John | 1756 | Cumberland, Pennsylvania, USA | I400 |
7 | Junkin, Joseph II | 1750 | Cumberland, Pennsylvania, USA | I394 |
8 | Junkin, Mary | 1747 | Cumberland, Pennsylvania, USA | I392 |
9 | Junkin, Rebekah | 2 Oct 1759 | Cumberland, Pennsylvania, USA | I183 |
10 | Junkin, William | 1744 | Cumberland, Pennsylvania, USA | I389 |
11 | Torrence, John | 6 Oct 1759 | Cumberland, Pennsylvania, USA | I236 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Graham, Elizabeth | 13 Nov 1755 | Cumberland, Pennsylvania, USA | I357 |
2 | Junkin, Joseph I | 1 Apr 1777 | Cumberland, Pennsylvania, USA | I390 |
3 | Wallace, Elizabeth | 1796 | Cumberland, Pennsylvania, USA | I391 |