Name | John Collins | |
Birth | 1765 | York, Pennsylvania, USA |
Gender | Male | |
Death | 1842 | Lancaster, Pennsylvania, USA |
Person ID | I467 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Samuel Collins, b. 1718, Scotland d. 1795, Somerset, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Grace Hamilton, b. 1723 d. 10 Aug 1813, York, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F198 | Group Sheet | Family Chart |
Family | Margaret Gemmill | |
Family ID | F201 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|