Name | Elizabeth Collins | |
Birth | 1754 | York, Pennsylvania, USA |
Gender | Female | |
Death | 1824 | York, Pennsylvania, USA |
Person ID | I463 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Samuel Collins, b. 1718, Scotland d. 1795, Somerset, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Grace Hamilton, b. 1723 d. 10 Aug 1813, York, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F198 | Group Sheet | Family Chart |
Family | John Gemmill | |
Family ID | F199 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|