Name | Eleanor Collins | |
Birth | 1810 | York, Pennsylvania, USA |
Gender | Female | |
Death | 1899 | Greene, Ohio, USA |
Person ID | I453 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Collins, b. 2 Sep 1762, York, Pennsylvania, USA d. 11 Jul 1822, Greene, Ohio, USA (Age 59 years) | |
Relationship | natural | |
Mother | Lydia Manifold, b. 20 Sep 1771, York, Pennsylvania, USA d. 18 Mar 1855, Greene, Ohio, USA (Age 83 years) | |
Relationship | natural | |
Marriage | 1795 | |
Family ID | F93 | Group Sheet | Family Chart |
Family | David Mitchell Kyle | |
Family ID | F195 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|