Name | Mary Elizabeth Galloway | |
Birth | 20 Jan 1803 | Greene, Ohio, USA |
Gender | Female | |
Death | 12 Mar 1857 | Greene, Ohio, USA |
Person ID | I447 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Galloway, b. 8 Jun 1743, Franklin, Pennsylvania, USA d. 28 Sep 1796, Kentucky, USA (Age 53 years) | |
Relationship | natural | |
Family ID | F191 | Group Sheet | Family Chart |
Family | William Collins, b. 24 Aug 1800, York, Pennsylvania, USA d. 18 Jul 1887, Greene, Ohio, USA (Age 86 years) | |
Family ID | F189 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|