Name | William Collins | |
Birth | 24 Aug 1800 | York, Pennsylvania, USA |
Gender | Male | |
Death | 18 Jul 1887 | Greene, Ohio, USA |
Person ID | I446 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Collins, b. 2 Sep 1762, York, Pennsylvania, USA d. 11 Jul 1822, Greene, Ohio, USA (Age 59 years) | |
Relationship | natural | |
Mother | Lydia Manifold, b. 20 Sep 1771, York, Pennsylvania, USA d. 18 Mar 1855, Greene, Ohio, USA (Age 83 years) | |
Relationship | natural | |
Marriage | 1795 | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Mary Elizabeth Galloway, b. 20 Jan 1803, Greene, Ohio, USA d. 12 Mar 1857, Greene, Ohio, USA (Age 54 years) | |
Family ID | F189 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|