Name | Susan Torrence | |
Birth | 19 Apr 1787 | Fayette, Kentucky, USA |
Gender | Female | |
Person ID | I440 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | John Torrence, b. 6 Oct 1759, Cumberland, Pennsylvania, USA d. 29 Jun 1840, Greene, Ohio, USA (Age 80 years) | |
Relationship | natural | |
Mother | Jane McConnell, b. 1761, Bedford, Pennsylvania, USA d. 13 Jul 1840, Greene, Ohio, USA (Age 79 years) | |
Relationship | natural | |
Marriage | 1785 | Fayette, Kentucky, USA |
Family ID | F97 | Group Sheet | Family Chart |
Family | William Andrew | |
Family ID | F187 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|