Name | Thomas Leckie | |
Birth | 1673 | Londonderry, Northern Ireland |
Gender | Male | |
Death | 1710 | Londonderry, Northern Ireland |
Person ID | I414 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Alexander Leckie, b. 1631, Gargunnock, Stirlingshire, Scotland d. 1717, Londonderry, Northern Ireland (Age 86 years) | |
Relationship | natural | |
Mother | Alicia Hogg, b. 1636 d. 1716, Londonderry, Northern Ireland (Age 80 years) | |
Relationship | natural | |
Marriage | 1669 | Londonderry, Northern Ireland |
Family ID | F176 | Group Sheet | Family Chart |
Family | Charity Ash, b. 1683 d. 1735 (Age 52 years) | |||
Children |
|
|||
Family ID | F175 | Group Sheet | Family Chart | ||
Last Modified | 5 Nov 2024 |
Event Map |
|