Name | Joseph Junkin | |
Suffix | II | |
Birth | 1750 | Cumberland, Pennsylvania, USA |
Gender | Male | |
Military | American Revolutionary War | |
Death | 1831 | |
Person ID | I394 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Joseph Junkin, I, b. 1715, Antrim, Northern Ireland d. 1 Apr 1777, Cumberland, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Mother | Elizabeth Wallace, b. 1724, Tyrone, Northern Ireland d. 1796, Cumberland, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Marriage | 1743 | York, Pennsylvania, USA |
Family ID | F164 | Group Sheet | Family Chart |
Family 1 | Elinor Cochrane, b. 1760 d. 1812 (Age 52 years) | |
Marriage | 1779 | |
Family ID | F166 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Family 2 | Rebecca Agnew d. 1815 | |
Marriage | 1815 | |
Family ID | F167 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Family 3 | Polly Rambo Findley | |
Marriage | 1819 | |
Family ID | F168 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|