Name | William Junkin | |
Birth | 1744 | Cumberland, Pennsylvania, USA |
Gender | Male | |
Military | American Revolutionary War | |
Death | 25 Apr 1825 | |
Person ID | I389 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Joseph Junkin, I, b. 1715, Antrim, Northern Ireland d. 1 Apr 1777, Cumberland, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Mother | Elizabeth Wallace, b. 1724, Tyrone, Northern Ireland d. 1796, Cumberland, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Marriage | 1743 | York, Pennsylvania, USA |
Family ID | F164 | Group Sheet | Family Chart |
Family | Jane Galloway, b. 8 Jan 1745, Franklin, Pennsylvania, USA d. 1786 (Age 40 years) | |||||
Marriage | 1766 | |||||
Children |
|
|||||
Family ID | F149 | Group Sheet | Family Chart | ||||
Last Modified | 5 Nov 2024 |
Event Map |
|