Name | Mary Isabella Ferguson | |
Birth | 1858 | Greene, Ohio, USA |
Gender | Female | |
Death | 1858 | Greene, Ohio, USA |
Person ID | I38 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Ferguson, b. 14 Apr 1807, Mecklenburg, North Carolina, USA d. 1 Aug 1887, Greene, Ohio, USA (Age 80 years) | |
Relationship | natural | |
Mother | Nancy Lackey, b. 27 Jul 1816, Rockbridge, Virginia, USA d. 22 Jan 1890, Greene, Ohio, USA (Age 73 years) | |
Relationship | natural | |
Marriage | 22 Oct 1839 | Greene, Ohio, USA [1] |
Family ID | F17 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|