Name | Thomas Galloway | |
Birth | 1720 | Dumfries-shire, Scotland |
Gender | Male | |
Death | 17 May 1789 | Baltimore, Maryland, USA |
Person ID | I364 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Samuel Galloway, b. 1682, Dumfries-shire, Scotland d. 1723, Dumfries-shire, Scotland (Age 41 years) | |
Relationship | natural | |
Mother | Elizabeth Graham, b. Abt 1695, Dumfries-shire, Scotland d. 13 Nov 1755, Cumberland, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Marriage | 1710 | |
Family ID | F154 | Group Sheet | Family Chart |
Event Map |
|