Name | Sarah Galloway | |
Birth | 1754 | Franklin, Pennsylvania, USA |
Gender | Female | |
Person ID | I347 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | George Galloway, b. 1721, Dumfries-shire, Scotland d. 1785, Jefferson, Kentucky, USA (Age 64 years) | |
Relationship | natural | |
Mother | Rebekah Junkin, b. 1720, Antrim, Northern Ireland d. 1780, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Marriage | 1741 | |
Family ID | F145 | Group Sheet | Family Chart |
Family | Joseph Wilson | |
Family ID | F151 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|