Name | Jane Galloway | |
Birth | 8 Jan 1745 | Franklin, Pennsylvania, USA |
Gender | Female | |
Death | 1786 | |
Person ID | I343 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | George Galloway, b. 1721, Dumfries-shire, Scotland d. 1785, Jefferson, Kentucky, USA (Age 64 years) | |
Relationship | natural | |
Mother | Rebekah Junkin, b. 1720, Antrim, Northern Ireland d. 1780, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Marriage | 1741 | |
Family ID | F145 | Group Sheet | Family Chart |
Family | William Junkin, b. 1744, Cumberland, Pennsylvania, USA d. 25 Apr 1825 (Age 81 years) | |||||
Marriage | 1766 | |||||
Children |
|
|||||
Family ID | F149 | Group Sheet | Family Chart | ||||
Last Modified | 5 Nov 2024 |
Event Map |
|