Name | William McCampbell | |
Birth | 7 Jan 1783 | Rockbridge, Virginia, USA |
Gender | Male | |
Death | 5 Nov 1853 | Union, Ohio, USA |
Person ID | I331 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William McCampbell, b. 1739, Londonderry, Northern Ireland d. 26 Mar 1822, Rockbridge, Virginia, USA (Age 83 years) | |
Relationship | natural | |
Mother | Jane Cooper, b. 1744, Rockbridge, Virginia, USA d. 5 Jan 1827 (Age 83 years) | |
Relationship | natural | |
Family ID | F143 | Group Sheet | Family Chart |
Family | Elizabeth Porter, b. 7 Sep 1786, Rockbridge, Virginia, USA d. 1 May 1872, Union, Ohio, USA (Age 85 years) | |||
Marriage | 16 Jan 1806 | Rockbridge, Virginia, USA | ||
Children |
|
|||
Family ID | F142 | Group Sheet | Family Chart | ||
Last Modified | 5 Nov 2024 |
Event Map |
|