Name | Elizabeth Collins | |
Birth | 20 Sep 1796 | York, Pennsylvania, USA |
Gender | Female | |
Death | 29 Jan 1885 | Greene, Ohio, USA |
Person ID | I313 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | William Collins, b. 2 Sep 1762, York, Pennsylvania, USA d. 11 Jul 1822, Greene, Ohio, USA (Age 59 years) | |
Relationship | natural | |
Mother | Lydia Manifold, b. 20 Sep 1771, York, Pennsylvania, USA d. 18 Mar 1855, Greene, Ohio, USA (Age 83 years) | |
Relationship | natural | |
Marriage | 1795 | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Samuel Galloway, b. 8 Apr 1787, Fayette, Kentucky, USA d. 22 Dec 1851, Greene, Ohio, USA (Age 64 years) | |
Marriage | 3 Apr 1828 | |
Family ID | F124 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|