Name | Joseph Galloway | |
Birth | 12 Sep 1789 | Fayette, Kentucky, USA |
Gender | Male | |
Death | 1792 | Fayette, Kentucky, USA |
Person ID | I187 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | James Galloway, b. 1 May 1750, Cumberland, Pennsylvania, USA d. 6 Aug 1838, Greene, Ohio, USA (Age 88 years) | |
Relationship | natural | |
Mother | Rebekah Junkin, b. 2 Oct 1759, Cumberland, Pennsylvania, USA d. 31 Aug 1812, Greene, Ohio, USA (Age 52 years) | |
Relationship | natural | |
Marriage | 23 Nov 1778 | |
Family ID | F54 | Group Sheet | Family Chart |
Event Map |
|