Name | Samuel Galloway | |
Birth | 8 Apr 1787 | Fayette, Kentucky, USA |
Gender | Male | |
Death | 22 Dec 1851 | Greene, Ohio, USA |
Person ID | I186 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | James Galloway, b. 1 May 1750, Cumberland, Pennsylvania, USA d. 6 Aug 1838, Greene, Ohio, USA (Age 88 years) | |
Relationship | natural | |
Mother | Rebekah Junkin, b. 2 Oct 1759, Cumberland, Pennsylvania, USA d. 31 Aug 1812, Greene, Ohio, USA (Age 52 years) | |
Relationship | natural | |
Marriage | 23 Nov 1778 | |
Family ID | F54 | Group Sheet | Family Chart |
Family | Elizabeth Collins, b. 20 Sep 1796, York, Pennsylvania, USA d. 29 Jan 1885, Greene, Ohio, USA (Age 88 years) | |
Marriage | 3 Apr 1828 | |
Family ID | F124 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|