Name | Lydia Galloway | |
Birth | 1824 | Greene, Ohio, USA |
Gender | Female | |
Death | 1829 | Greene, Ohio, USA |
Person ID | I175 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Andrew Galloway, b. 7 Nov 1796, Fayette, Kentucky, USA d. 26 Mar 1864, Greene, Ohio, USA (Age 67 years) | |
Relationship | natural | |
Mother | Mary Collins, b. 3 Jul 1798, York, Pennsylvania, USA d. 22 Feb 1872, Greene, Ohio, USA (Age 73 years) | |
Relationship | natural | |
Marriage | 21 Mar 1820 | Greene, Ohio, USA |
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|