Name | Edwin Galloway | |
Birth | 11 Jan 1865 | Greene, Ohio, USA |
Gender | Male | |
Death | 18 May 1957 | Greene, Ohio, USA |
Person ID | I170 | Ferguson |
Last Modified | 5 Nov 2024 |
Father | Washington Galloway, b. 21 Feb 1821, Greene, Ohio, USA d. 8 Jul 1887, Greene, Ohio, USA (Age 66 years) | |
Relationship | natural | |
Mother | Mary Jane Anderson, b. 14 Nov 1832, Franklin, Pennsylvania, USA d. 2 Jul 1911, Greene, Ohio, USA (Age 78 years) | |
Relationship | natural | |
Marriage | 6 Jan 1853 | Greene, Ohio, USA |
Family ID | F50 | Group Sheet | Family Chart |
Family | Margaret Wilson | |
Family ID | F135 | Group Sheet | Family Chart |
Last Modified | 5 Nov 2024 |
Event Map |
|