Male William Collins |
Birth | 2 Sep 1762 | York, Pennsylvania, USA |
Death | 11 Jul 1822 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Marriage | 1795 | |
Father | William Samuel Collins | F198 Group Sheet | |
Mother | Grace Hamilton | F198 Group Sheet |
Female Lydia Manifold |
Birth | 20 Sep 1771 | York, Pennsylvania, USA |
Death | 18 Mar 1855 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Father | Joseph Manifold | F203 Group Sheet | |
Mother | Eleanor Cougle | F203 Group Sheet |
Female Elizabeth Collins |
Birth | 20 Sep 1796 | York, Pennsylvania, USA |
Death | 29 Jan 1885 | Greene, Ohio, USA |
Burial | ||
Spouse | Samuel Galloway | F124 | |
Marriage | 3 Apr 1828 |
Female + Mary Collins |
Birth | 3 Jul 1798 | York, Pennsylvania, USA |
Death | 22 Feb 1872 | Greene, Ohio, USA |
Burial | ||
Spouse | Andrew Galloway | F53 | |
Marriage | 21 Mar 1820 | Greene, Ohio, USA |
Male William Collins |
Birth | 24 Aug 1800 | York, Pennsylvania, USA |
Death | 18 Jul 1887 | Greene, Ohio, USA |
Burial | ||
Spouse | Mary Elizabeth Galloway | F189 | |
Marriage |
Male Joseph Collins |
Birth | 13 Feb 1802 | York, Pennsylvania, USA |
Death | 18 Jun 1885 | Greene, Ohio, USA |
Burial | ||
Spouse | Isabella Morrow | F194 | |
Marriage |
Male Samuel Collins |
Birth | 28 Jan 1804 | York, Pennsylvania, USA |
Death | 18 Feb 1858 | Greene, Ohio, USA |
Burial | ||
Spouse | Rebecca McClellan | F192 | |
Marriage |
Female Grace Collins |
Birth | 10 Mar 1806 | York, Pennsylvania, USA |
Death | 5 Jul 1887 | Johnson, Missouri, USA |
Burial | ||
Spouse | Thomas Ruff | F193 | |
Marriage |
Male John Henry Collins |
Birth | 2 Mar 1807 | York, Pennsylvania, USA |
Death | 12 Mar 1849 | Greene, Ohio, USA |
Burial |
Female Eleanor Collins |
Birth | 1810 | York, Pennsylvania, USA |
Death | 1899 | Greene, Ohio, USA |
Burial | ||
Spouse | David Mitchell Kyle | F195 | |
Marriage |
Male James Clarkson Collins |
Birth | 21 Apr 1812 | York, Pennsylvania, USA |
Death | 25 Apr 1895 | Greene, Ohio, USA |
Burial | ||
Spouse | Martha Anderson | F196 | |
Marriage |
Female Isabella Collins |
Birth | 11 Mar 1815 | York, Pennsylvania, USA |
Death | 2 Sep 1870 | Greene, Ohio, USA |
Burial | ||
Spouse | Andrew Duncan Williamson | F197 | |
Marriage |