Male Thomas Lackey |
Birth | 1728 | Londonderry, Northern Ireland |
Death | 1 Sep 1801 | Rockbridge, Virginia, USA |
Burial | Rockbridge, Virginia, USA | |
Marriage | 1754 | Lancaster, Pennsylvania, USA |
Father | Thomas Lecky | F173 Group Sheet | |
Mother | Elizabeth Squire | F173 Group Sheet |
Female Agnes Leech |
Birth | 7 Aug 1729 | |
Death | 23 Sep 1814 | Rockbridge, Virginia, USA |
Burial | Rockbridge, Virginia, USA | |
Father | ||
Mother |
Male + Thomas Lackey, II |
Birth | 9 Feb 1754 | Lancaster, Pennsylvania, USA |
Death | 26 Aug 1826 | Rockbridge, Virginia, USA |
Burial | Rockbridge, Virginia, USA | |
Spouse | Martha Anderson | F51 | |
Marriage | 1773 | Rockbridge, Virginia, USA |
Spouse | Jemima Taylor | F62 | |
Marriage | 21 Sep 1801 | Rockbridge, Virginia, USA |
Male Nathan Lackey |
Birth | 1757 | Lancaster, Pennsylvania, USA |
Death | 1839 | Clark, Kentucky, USA |
Burial | ||
Spouse | Mary Frame | F78 | |
Marriage |
Male + James Lackey |
Birth | 1759 | Lancaster, Pennsylvania, USA |
Death | 1829 | Rockbridge, Virginia, USA |
Burial |
Female Martha Lackey |
Birth | 1761 | Lancaster, Pennsylvania, USA |
Death | 15 Feb 1843 | Preble, Ohio, USA |
Burial | ||
Spouse | William Gilmore | F79 | |
Marriage |
Female Eleanor Mary Lackey |
Birth | 1763 | Lancaster, Pennsylvania, USA |
Death | 6 Aug 1834 | West Virginia, USA |
Burial | ||
Spouse | William Wilson | F80 | |
Marriage | 1791 |
Female Elizabeth Lackey |
Birth | 21 May 1765 | Lancaster, Pennsylvania, USA |
Death | 16 Aug 1834 | Rockbridge, Virginia, USA |
Burial | ||
Spouse | William Miller | F81 | |
Marriage |
Female Margaret Lackey |
Birth | 1767 | Lancaster, Pennsylvania, USA |
Death | 1854 | Rockbridge, Virginia, USA |
Burial | ||
Spouse | Samuel Miller | F82 | |
Marriage |