Male Thomas Lackey, II |
Birth | 9 Feb 1754 | Lancaster, Pennsylvania, USA |
Death | 26 Aug 1826 | Rockbridge, Virginia, USA |
Burial | Rockbridge, Virginia, USA | |
Marriage | 1773 | Rockbridge, Virginia, USA |
Other Spouse | Jemima Taylor | F62 | |
Marriage | 21 Sep 1801 | Rockbridge, Virginia, USA |
Father | Thomas Lackey | F63 Group Sheet | |
Mother | Agnes Leech | F63 Group Sheet |
Male Thomas Lackey, III |
Birth | 30 Aug 1778 | Rockbridge, Virginia, USA |
Death | 20 Aug 1847 | Rockbridge, Virginia, USA |
Burial | ||
Spouse | Martha Leech | F74 | |
Marriage | 1800 |
Female Jean Lackey |
Birth | 4 Mar 1780 | Rockbridge, Virginia, USA |
Death | ||
Burial | ||
Spouse | Matthew Walker | F75 | |
Marriage | 1802 |
Male + James Lackey |
Birth | 20 Feb 1782 | Rockbridge, Virginia, USA |
Death | 28 Mar 1854 | Rockbridge, Virginia, USA |
Burial |
Male + Isaac Lackey |
Birth | 11 Dec 1788 | Rockbridge, Virginia, USA |
Death | 30 Sep 1850 | Greene, Ohio, USA |
Burial | Greene, Ohio, USA | |
Spouse | Isabella Cunningham | F20 | |
Marriage | 29 Dec 1807 | Rockbridge, Virginia, USA |
Male Nathan Anderson Lackey |
Birth | 13 Apr 1791 | Rockbridge, Virginia, USA |
Death | 9 Jul 1859 | |
Burial | ||
Spouse | Mary Jane Lackey | F89 | |
Marriage |