Male William Samuel Collins |
Birth | 1718 | Scotland |
Death | 1795 | Somerset, Pennsylvania, USA |
Burial | ||
Marriage | ||
Father | ||
Mother |
Male Samuel Collins |
Birth | 1753 | York, Pennsylvania, USA |
Death | 1825 | York, Pennsylvania, USA |
Burial | ||
Spouse | Agnes Wallace Thompson | F200 | |
Marriage |
Female Elizabeth Collins |
Birth | 1754 | York, Pennsylvania, USA |
Death | 1824 | York, Pennsylvania, USA |
Burial | ||
Spouse | John Gemmill | F199 | |
Marriage |
Male + William Collins |
Birth | 2 Sep 1762 | York, Pennsylvania, USA |
Death | 11 Jul 1822 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Spouse | Lydia Manifold | F93 | |
Marriage | 1795 |
Male John Collins |
Birth | 1765 | York, Pennsylvania, USA |
Death | 1842 | Lancaster, Pennsylvania, USA |
Burial | ||
Spouse | Margaret Gemmill | F201 | |
Marriage |
Female Ann Collins |
Birth | 1772 | York, Pennsylvania, USA |
Death | 1847 | York, Pennsylvania, USA |
Burial | ||
Spouse | Andrew Wallace | F202 | |
Marriage |