Male William Ferguson |
Birth | 14 Apr 1807 | Mecklenburg, North Carolina, USA |
Death | 1 Aug 1887 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Marriage | 22 Oct 1839 [1] | Greene, Ohio, USA [1] |
Father | William Ferguson | F21 Group Sheet | |
Mother | Sarah Moore | F21 Group Sheet |
Female Nancy Lackey |
Birth | 27 Jul 1816 | Rockbridge, Virginia, USA |
Death | 22 Jan 1890 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Father | Isaac Lackey | F20 Group Sheet | |
Mother | Isabella Cunningham | F20 Group Sheet |
Male Isaac Alexander Ferguson |
Birth | 4 Jun 1841 | Greene, Ohio, USA |
Death | 29 Aug 1911 | Greene, Ohio, USA |
Burial | ||
Spouse | Lydia Kyle | F18 | |
Marriage | 20 Oct 1864 |
Male + William Henry Ferguson |
Birth | 22 Apr 1855 | Greene, Ohio, USA |
Death | 8 Aug 1926 | Greene, Ohio, USA |
Burial | Xenia, Greene County, Ohio, United States of America | |
Spouse | Ella Belle Galloway | F4 | |
Marriage | 28 Jan 1880 | Greene, Ohio, USA |
Male Albert Lee Ferguson |
Birth | 1861 | Greene, Ohio, USA |
Death | 1927 | Greene, Ohio, USA |
Burial | ||
Spouse | Etta Barnett | F19 | |
Marriage |
Sources |
|