Male Joseph Junkin, I |
Birth | 1715 | Antrim, Northern Ireland |
Death | 1 Apr 1777 | Cumberland, Pennsylvania, USA |
Burial | ||
Marriage | 1743 | York, Pennsylvania, USA |
Father | Unknown Junkin | F170 Group Sheet | |
Mother |
Female Elizabeth Wallace |
Birth | 1724 | Tyrone, Northern Ireland |
Death | 1796 | Cumberland, Pennsylvania, USA |
Burial | ||
Father | ||
Mother |
Male + William Junkin |
Birth | 1744 | Cumberland, Pennsylvania, USA |
Death | 25 Apr 1825 | |
Burial | ||
Spouse | Jane Galloway | F149 | |
Marriage | 1766 |
Female Mary Junkin |
Birth | 1747 | Cumberland, Pennsylvania, USA |
Death | 1845 | |
Burial | ||
Spouse | John Cuthbertson | F165 | |
Marriage |
Male Joseph Junkin, II |
Birth | 1750 | Cumberland, Pennsylvania, USA |
Death | 1831 | |
Burial | ||
Spouse | Elinor Cochrane | F166 | |
Marriage | 1779 | |
Spouse | Rebecca Agnew | F167 | |
Marriage | 1815 | |
Spouse | Polly Rambo Findley | F168 | |
Marriage | 1819 |
Male Benjamin Junkin |
Birth | 1761 | Cumberland, Pennsylvania, USA |
Death | 1806 | Perry, Pennsylvania, USA |
Burial | ||
Spouse | Mary Davidson | F169 | |
Marriage | 1779 |